<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Equity Line Limits</title>
	<atom:link href="http://www.getloans.com/blog/archives/483/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getloans.com/blog/archives/483</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:17:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: brianm</title>
		<link>http://www.getloans.com/blog/archives/483/comment-page-1#comment-128</link>
		<dc:creator>brianm</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/483#comment-128</guid>
		<description>Another good thought, but the client did not necessarily want &quot;cash out&quot; at this point. He was just looking to refinance the $600,000 he owed and wrap in some of the closing costs. The client liked the idea of keeping the equity line as large as possible. So refinancing the 600k 1st trust, and taking the haircut on the equity line was the best bet for the client. He would have preferred keeping the equity line at $245,000, but cutting it back to $190,000 was acceptable to him, and we still got him a much lower rate on the 1st trust, which was the main objective in the first place.</description>
		<content:encoded><![CDATA[<p>Another good thought, but the client did not necessarily want &#034;cash out&#034; at this point. He was just looking to refinance the $600,000 he owed and wrap in some of the closing costs. The client liked the idea of keeping the equity line as large as possible. So refinancing the 600k 1st trust, and taking the haircut on the equity line was the best bet for the client. He would have preferred keeping the equity line at $245,000, but cutting it back to $190,000 was acceptable to him, and we still got him a much lower rate on the 1st trust, which was the main objective in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianm</title>
		<link>http://www.getloans.com/blog/archives/483/comment-page-1#comment-127</link>
		<dc:creator>brianm</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/483#comment-127</guid>
		<description>Thanks for the comment. A $793,000 refinance would have been over the &quot;Conforming-Jumbo&quot; loan limit of $729,250. This would have forced the loan into &quot;Jumbo loan&quot; territory, where the rate would have been much higher. So we could not have raised the loan to $793,000. Also, the client really wanted to keep his loan structured as it was, and did not want it altered. but thanks for thinking outside the box. One always needs to look at all the angles.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. A $793,000 refinance would have been over the &#034;Conforming-Jumbo&#034; loan limit of $729,250. This would have forced the loan into &#034;Jumbo loan&#034; territory, where the rate would have been much higher. So we could not have raised the loan to $793,000. Also, the client really wanted to keep his loan structured as it was, and did not want it altered. but thanks for thinking outside the box. One always needs to look at all the angles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.getloans.com/blog/archives/483/comment-page-1#comment-126</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/483#comment-126</guid>
		<description>OTOH -- I think they should have considered a refi amount of the $653K owed on the 2 loans.  I also assume your client would then have been eligible for a $140K equity line with an initial $0 balance.  Would that have been a better financial option for them?</description>
		<content:encoded><![CDATA[<p>OTOH &#8212; I think they should have considered a refi amount of the $653K owed on the 2 loans.  I also assume your client would then have been eligible for a $140K equity line with an initial $0 balance.  Would that have been a better financial option for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.getloans.com/blog/archives/483/comment-page-1#comment-125</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/483#comment-125</guid>
		<description>Thanks for posting this great information.  I&#039;m wondering if there would have been any advantage to roll the $50K owed on the equity line into the refi.  Would the cost/benefit for the $793K refi (including a cash out cost I assume) not have made economic sense in your clients case?</description>
		<content:encoded><![CDATA[<p>Thanks for posting this great information.  I&#039;m wondering if there would have been any advantage to roll the $50K owed on the equity line into the refi.  Would the cost/benefit for the $793K refi (including a cash out cost I assume) not have made economic sense in your clients case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike in LA</title>
		<link>http://www.getloans.com/blog/archives/483/comment-page-1#comment-121</link>
		<dc:creator>Mike in LA</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/483#comment-121</guid>
		<description>wow those are some pretty stark numbers. I remember when I bought my house 3 yrs ago  I splashed out more than the required 10% down payment. I thought, so what I can always borrow it back later. Hindsight is 20/20 , but now I think that was unwise.</description>
		<content:encoded><![CDATA[<p>wow those are some pretty stark numbers. I remember when I bought my house 3 yrs ago  I splashed out more than the required 10% down payment. I thought, so what I can always borrow it back later. Hindsight is 20/20 , but now I think that was unwise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

