<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Getloans.com</title>
	<atom:link href="http://www.getloans.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getloans.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Feb 2010 23:21:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Home Equity Line Limits by brianm</title>
		<link>http://www.getloans.com/blog/archives/483/comment-page-1#comment-128</link>
		<dc:creator>brianm</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/483#comment-128</guid>
		<description>Another good thought, but the client did not necessarily want &quot;cash out&quot; at this point. He was just looking to refinance the $600,000 he owed and wrap in some of the closing costs. The client liked the idea of keeping the equity line as large as possible. So refinancing the 600k 1st trust, and taking the haircut on the equity line was the best bet for the client. He would have preferred keeping the equity line at $245,000, but cutting it back to $190,000 was acceptable to him, and we still got him a much lower rate on the 1st trust, which was the main objective in the first place.</description>
		<content:encoded><![CDATA[<p>Another good thought, but the client did not necessarily want &#8220;cash out&#8221; at this point. He was just looking to refinance the $600,000 he owed and wrap in some of the closing costs. The client liked the idea of keeping the equity line as large as possible. So refinancing the 600k 1st trust, and taking the haircut on the equity line was the best bet for the client. He would have preferred keeping the equity line at $245,000, but cutting it back to $190,000 was acceptable to him, and we still got him a much lower rate on the 1st trust, which was the main objective in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Equity Line Limits by brianm</title>
		<link>http://www.getloans.com/blog/archives/483/comment-page-1#comment-127</link>
		<dc:creator>brianm</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/483#comment-127</guid>
		<description>Thanks for the comment. A $793,000 refinance would have been over the &quot;Conforming-Jumbo&quot; loan limit of $729,250. This would have forced the loan into &quot;Jumbo loan&quot; territory, where the rate would have been much higher. So we could not have raised the loan to $793,000. Also, the client really wanted to keep his loan structured as it was, and did not want it altered. but thanks for thinking outside the box. One always needs to look at all the angles.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. A $793,000 refinance would have been over the &#8220;Conforming-Jumbo&#8221; loan limit of $729,250. This would have forced the loan into &#8220;Jumbo loan&#8221; territory, where the rate would have been much higher. So we could not have raised the loan to $793,000. Also, the client really wanted to keep his loan structured as it was, and did not want it altered. but thanks for thinking outside the box. One always needs to look at all the angles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Equity Line Limits by John</title>
		<link>http://www.getloans.com/blog/archives/483/comment-page-1#comment-126</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/483#comment-126</guid>
		<description>OTOH -- I think they should have considered a refi amount of the $653K owed on the 2 loans.  I also assume your client would then have been eligible for a $140K equity line with an initial $0 balance.  Would that have been a better financial option for them?</description>
		<content:encoded><![CDATA[<p>OTOH &#8212; I think they should have considered a refi amount of the $653K owed on the 2 loans.  I also assume your client would then have been eligible for a $140K equity line with an initial $0 balance.  Would that have been a better financial option for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Equity Line Limits by John</title>
		<link>http://www.getloans.com/blog/archives/483/comment-page-1#comment-125</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/483#comment-125</guid>
		<description>Thanks for posting this great information.  I&#039;m wondering if there would have been any advantage to roll the $50K owed on the equity line into the refi.  Would the cost/benefit for the $793K refi (including a cash out cost I assume) not have made economic sense in your clients case?</description>
		<content:encoded><![CDATA[<p>Thanks for posting this great information.  I&#8217;m wondering if there would have been any advantage to roll the $50K owed on the equity line into the refi.  Would the cost/benefit for the $793K refi (including a cash out cost I assume) not have made economic sense in your clients case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Equity Line Limits by Mike in LA</title>
		<link>http://www.getloans.com/blog/archives/483/comment-page-1#comment-121</link>
		<dc:creator>Mike in LA</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/483#comment-121</guid>
		<description>wow those are some pretty stark numbers. I remember when I bought my house 3 yrs ago  I splashed out more than the required 10% down payment. I thought, so what I can always borrow it back later. Hindsight is 20/20 , but now I think that was unwise.</description>
		<content:encoded><![CDATA[<p>wow those are some pretty stark numbers. I remember when I bought my house 3 yrs ago  I splashed out more than the required 10% down payment. I thought, so what I can always borrow it back later. Hindsight is 20/20 , but now I think that was unwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HO6 Insurance Policy??? by brianm</title>
		<link>http://www.getloans.com/blog/archives/464/comment-page-1#comment-114</link>
		<dc:creator>brianm</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/464#comment-114</guid>
		<description>Hello Joel, most major insurance providers will write this type of insurance, for example State Farm, AllState, Geico, USAA, etc. If you want to consider insurance of this type call any of the above, or call the current insurance provider that you may have a &quot;contents coverage&quot; policy with. The contents coverage covers your personal belongings against damage or theft, the HO6 would be good to consider in addition, especially if you have done a renovation. I myself own a condo, and did an extensive renovation. The insurance provider that covers the dwelling (that the condo&#039;s board of directors choose and part of my condo fee pays for) says that part of the master policy&#039;s coverage will go towards rebuilding the interior of my unit, however that this coverage is basic and not extensive.

That master policy would end up rebuilding walls, replacing windows, and basic cabinets and fixtures. But I have installed more expensive fixtures, cabinets, flooring, etc. So I chose to get this additional HO6 coverage to cover the cost that I think it would take to redo my place to its current level of finish.</description>
		<content:encoded><![CDATA[<p>Hello Joel, most major insurance providers will write this type of insurance, for example State Farm, AllState, Geico, USAA, etc. If you want to consider insurance of this type call any of the above, or call the current insurance provider that you may have a &#8220;contents coverage&#8221; policy with. The contents coverage covers your personal belongings against damage or theft, the HO6 would be good to consider in addition, especially if you have done a renovation. I myself own a condo, and did an extensive renovation. The insurance provider that covers the dwelling (that the condo&#8217;s board of directors choose and part of my condo fee pays for) says that part of the master policy&#8217;s coverage will go towards rebuilding the interior of my unit, however that this coverage is basic and not extensive.</p>
<p>That master policy would end up rebuilding walls, replacing windows, and basic cabinets and fixtures. But I have installed more expensive fixtures, cabinets, flooring, etc. So I chose to get this additional HO6 coverage to cover the cost that I think it would take to redo my place to its current level of finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HO6 Insurance Policy??? by Joel</title>
		<link>http://www.getloans.com/blog/archives/464/comment-page-1#comment-113</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/archives/464#comment-113</guid>
		<description>Who are the vendors that market insurance for the condo sector?</description>
		<content:encoded><![CDATA[<p>Who are the vendors that market insurance for the condo sector?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting A Condo Loan Gets Harder&#8230; by rick carrier</title>
		<link>http://www.getloans.com/blog/archives/184/comment-page-1#comment-48</link>
		<dc:creator>rick carrier</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getloans.com/blog/?p=184#comment-48</guid>
		<description>Very nice information. Thanks for this.</description>
		<content:encoded><![CDATA[<p>Very nice information. Thanks for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
